Smart lock 3D wifi 2MP
Professional-grade, ideal for indoor use, easy to install and configure for home or business security. Includes a 6068 mechanical lock. Features an OLED display. You can open the lock in 6 different ways: (Facial Recognition, Fingerprint, PIN Code, RFID Card, App, or Physical Key). Monitor events in front of the door thanks to the integrated camera's 150º viewing angle. In case of intrusion detection, it will automatically record the event. With the Smart Tuya / Smart Life apps, you can control the camera's detected movements and maintain two-way communication thanks to the built-in microphone and speaker.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Indoor unit: 425x76 mm Outdoor unit: 422x70 mm |
|---|---|
| Material | Aluminum |
| Communication protocol | WiFi IEEE 802.11b/g/n |
| Input voltage | DC 7.4V |
| Battery | 4200 mAh |
| Beam Angle | Camera 150º |
| Camera lens | 2.2 mm |
| Sensor | CMOS |
| Screen | OLED 4.5 inch - 2MP - 1920x1080 Px |
| Software / App | Smart Tuya - Smart Life |
| Apple app store | Yes |
| Google play | Yes |
| Capacity | Supports up to 250 users |
| Unlocking options | PIN Code Fingerprint Facial Recognition RFID Card App Key |
| Night vision | Yes |
| Motion detection | Yes |
| Bidirectional sound | Yes |
| Alarm log | Yes |
| Options | Lock 6068 - Included |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
User manual
Review sent
Your review cannot be sent
Related products
Smart lock 3D wifi 2MP
Professional-grade, ideal for indoor use, easy to install and configure for home or business security. Includes a 6068 mechanical lock. Features an OLED display. You can open the lock in 6 different ways: (Facial Recognition, Fingerprint, PIN Code, RFID Card, App, or Physical Key). Monitor events in front of the door thanks to the integrated camera's 150º viewing angle. In case of intrusion detection, it will automatically record the event. With the Smart Tuya / Smart Life apps, you can control the camera's detected movements and maintain two-way communication thanks to the built-in microphone and speaker.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Indoor unit: 425x76 mm Outdoor unit: 422x70 mm |
|---|---|
| Material | Aluminum |
| Communication protocol | WiFi IEEE 802.11b/g/n |
| Input voltage | DC 7.4V |
| Battery | 4200 mAh |
| Beam Angle | Camera 150º |
| Camera lens | 2.2 mm |
| Sensor | CMOS |
| Screen | OLED 4.5 inch - 2MP - 1920x1080 Px |
| Software / App | Smart Tuya - Smart Life |
| Apple app store | Yes |
| Google play | Yes |
| Capacity | Supports up to 250 users |
| Unlocking options | PIN Code Fingerprint Facial Recognition RFID Card App Key |
| Night vision | Yes |
| Motion detection | Yes |
| Bidirectional sound | Yes |
| Alarm log | Yes |
| Options | Lock 6068 - Included |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
User manual
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Related products
Smart lock 3D wifi 2MP
Professional-grade, ideal for indoor use, easy to install and configure for home or business security. Includes a 6068 mechanical lock. Features an OLED display. You can open the lock in 6 different ways: (Facial Recognition, Fingerprint, PIN Code, RFID Card, App, or Physical Key). Monitor events in front of the door thanks to the integrated camera's 150º viewing angle. In case of intrusion detection, it will automatically record the event. With the Smart Tuya / Smart Life apps, you can control the camera's detected movements and maintain two-way communication thanks to the built-in microphone and speaker.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Indoor unit: 425x76 mm Outdoor unit: 422x70 mm |
|---|---|
| Material | Aluminum |
| Communication protocol | WiFi IEEE 802.11b/g/n |
| Input voltage | DC 7.4V |
| Battery | 4200 mAh |
| Beam Angle | Camera 150º |
| Camera lens | 2.2 mm |
| Sensor | CMOS |
| Screen | OLED 4.5 inch - 2MP - 1920x1080 Px |
| Software / App | Smart Tuya - Smart Life |
| Apple app store | Yes |
| Google play | Yes |
| Capacity | Supports up to 250 users |
| Unlocking options | PIN Code Fingerprint Facial Recognition RFID Card App Key |
| Night vision | Yes |
| Motion detection | Yes |
| Bidirectional sound | Yes |
| Alarm log | Yes |
| Options | Lock 6068 - Included |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
User manual
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent