Moonflower led RGBWA DMX 25W A024
Interested? Enter your email and we'll notify you when it's back.
Videos
| Grupo Coelca | 6454 |
|---|---|
| Measure | 420x250x90 mm |
| Communication protocol | 6 DMX-512 Channels |
| Connector | IN / OUT - XLR 3pin |
| Input voltage | AC 100V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 25 W |
| Color | RGBWA |
| Dimmable | Yes |
| Capacity | Auto / Sound / Master / Eslave / DMX |
| Effects | Strobe / Dimmer / Static |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Review sent
Your review cannot be sent
Related products
Moonflower led RGBWA DMX 25W A024
Interested? Enter your email and we'll notify you when it's back.
| Grupo Coelca | 6454 |
|---|---|
| Measure | 420x250x90 mm |
| Communication protocol | 6 DMX-512 Channels |
| Connector | IN / OUT - XLR 3pin |
| Input voltage | AC 100V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 25 W |
| Color | RGBWA |
| Dimmable | Yes |
| Capacity | Auto / Sound / Master / Eslave / DMX |
| Effects | Strobe / Dimmer / Static |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Related products
Moonflower led RGBWA DMX 25W A024
Interested? Enter your email and we'll notify you when it's back.
| Grupo Coelca | 6454 |
|---|---|
| Measure | 420x250x90 mm |
| Communication protocol | 6 DMX-512 Channels |
| Connector | IN / OUT - XLR 3pin |
| Input voltage | AC 100V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 25 W |
| Color | RGBWA |
| Dimmable | Yes |
| Capacity | Auto / Sound / Master / Eslave / DMX |
| Effects | Strobe / Dimmer / Static |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent