Led snowflake 2D cold white with flash cold white 60x60cm IP65
Interested? Enter your email and we'll notify you when it's back.
| Grupo Coelca | 53740011 |
|---|---|
| Measure | 60x60 cm |
| Material | Metal PVC transparent anti-oxidation |
| Wire | PVC |
| Input voltage | AC 230V AC |
| Frequency | 50 ~ 60 Hz |
| Power | 27.60 W |
| EU plug | Schuko IP44 |
| Color | Cold white Cool white flash |
| Total number of LEDs | 156 pcs / Flash 12 pcs |
| LED controller | No |
| IP Protection | IP65 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Review sent
Your review cannot be sent
Related products
Led snowflake 2D cold white with flash cold white 60x60cm IP65
Interested? Enter your email and we'll notify you when it's back.
| Grupo Coelca | 53740011 |
|---|---|
| Measure | 60x60 cm |
| Material | Metal PVC transparent anti-oxidation |
| Wire | PVC |
| Input voltage | AC 230V AC |
| Frequency | 50 ~ 60 Hz |
| Power | 27.60 W |
| EU plug | Schuko IP44 |
| Color | Cold white Cool white flash |
| Total number of LEDs | 156 pcs / Flash 12 pcs |
| LED controller | No |
| IP Protection | IP65 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Led snowflake 2D cold white with flash cold white 60x60cm IP65
Interested? Enter your email and we'll notify you when it's back.
| Grupo Coelca | 53740011 |
|---|---|
| Measure | 60x60 cm |
| Material | Metal PVC transparent anti-oxidation |
| Wire | PVC |
| Input voltage | AC 230V AC |
| Frequency | 50 ~ 60 Hz |
| Power | 27.60 W |
| EU plug | Schuko IP44 |
| Color | Cold white Cool white flash |
| Total number of LEDs | 156 pcs / Flash 12 pcs |
| LED controller | No |
| IP Protection | IP65 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent