Led projector RGB 20W IP65 IrDA
Professional quality, ideal for illuminating your most demanding projects, suitable for indoor and outdoor areas, blending seamlessly into any environment. This LED product is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | 185x180x50 mm |
|---|---|
| Material | Aluminum black |
| Diffuser | Transparent glass |
| Input voltage | AC 85V ~ 265V |
| Frequency | 50 ~ 60 Hz |
| Power | 20 W |
| Power factor | 0.95 |
| Color | RGB |
| Beam Angle | 120º |
| Lumens | 1800 ~ 1900 Lm |
| CRI | 80 Ra |
| LED Chip | COB |
| Total number of LEDs | 1 |
| IP Protection | IP65 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Review sent
Your review cannot be sent
Related products
Led projector RGB 20W IP65 IrDA
Professional quality, ideal for illuminating your most demanding projects, suitable for indoor and outdoor areas, blending seamlessly into any environment. This LED product is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | 185x180x50 mm |
|---|---|
| Material | Aluminum black |
| Diffuser | Transparent glass |
| Input voltage | AC 85V ~ 265V |
| Frequency | 50 ~ 60 Hz |
| Power | 20 W |
| Power factor | 0.95 |
| Color | RGB |
| Beam Angle | 120º |
| Lumens | 1800 ~ 1900 Lm |
| CRI | 80 Ra |
| LED Chip | COB |
| Total number of LEDs | 1 |
| IP Protection | IP65 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Related products
Led projector RGB 20W IP65 IrDA
Professional quality, ideal for illuminating your most demanding projects, suitable for indoor and outdoor areas, blending seamlessly into any environment. This LED product is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | 185x180x50 mm |
|---|---|
| Material | Aluminum black |
| Diffuser | Transparent glass |
| Input voltage | AC 85V ~ 265V |
| Frequency | 50 ~ 60 Hz |
| Power | 20 W |
| Power factor | 0.95 |
| Color | RGB |
| Beam Angle | 120º |
| Lumens | 1800 ~ 1900 Lm |
| CRI | 80 Ra |
| LED Chip | COB |
| Total number of LEDs | 1 |
| IP Protection | IP65 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent