Led lamp E27 G45P warm white 4W
Professional quality, ideal for illuminating your most demanding projects, creating beautiful lighting spaces that blend seamlessly into any environment. This LED bulb is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Ø 45x80 mm |
|---|---|
| Diffuser | White PC |
| Input voltage | AC 90V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 4 W |
| Power factor | 0.50 |
| Color | Warm white |
| Temperature | 2700 K |
| Beam Angle | 270º |
| Lumens | 360 Lm |
| CRI | 80 Ra |
| LED Chip | SMD2835 |
| Total number of LEDs | 8 |
| Dimmable | No |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Review sent
Your review cannot be sent
Related products
Led lamp E27 G45P warm white 4W
Professional quality, ideal for illuminating your most demanding projects, creating beautiful lighting spaces that blend seamlessly into any environment. This LED bulb is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Ø 45x80 mm |
|---|---|
| Diffuser | White PC |
| Input voltage | AC 90V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 4 W |
| Power factor | 0.50 |
| Color | Warm white |
| Temperature | 2700 K |
| Beam Angle | 270º |
| Lumens | 360 Lm |
| CRI | 80 Ra |
| LED Chip | SMD2835 |
| Total number of LEDs | 8 |
| Dimmable | No |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Related products
Led lamp E27 G45P warm white 4W
Professional quality, ideal for illuminating your most demanding projects, creating beautiful lighting spaces that blend seamlessly into any environment. This LED bulb is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Ø 45x80 mm |
|---|---|
| Diffuser | White PC |
| Input voltage | AC 90V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 4 W |
| Power factor | 0.50 |
| Color | Warm white |
| Temperature | 2700 K |
| Beam Angle | 270º |
| Lumens | 360 Lm |
| CRI | 80 Ra |
| LED Chip | SMD2835 |
| Total number of LEDs | 8 |
| Dimmable | No |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent