Led lamp E27 G125 vintage warm white 1.6W
Professional quality, ideal for illuminating your most demanding projects, creating beautiful lighting spaces that blend seamlessly into any environment. This LED product is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Ø 125x160 mm |
|---|---|
| Diffuser | Transparent glass |
| Input voltage | AC 220V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 1.6 W |
| Power factor | 0.50 |
| Color | Warm white |
| Temperature | 2700 K |
| Beam Angle | 360º |
| Lumens | 200 Lm |
| CRI | 80 Ra |
| Total number of LEDs | 47 |
| Dimmable | No |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Review sent
Your review cannot be sent
Related products
Led lamp E27 G125 vintage warm white 1.6W
Professional quality, ideal for illuminating your most demanding projects, creating beautiful lighting spaces that blend seamlessly into any environment. This LED product is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Ø 125x160 mm |
|---|---|
| Diffuser | Transparent glass |
| Input voltage | AC 220V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 1.6 W |
| Power factor | 0.50 |
| Color | Warm white |
| Temperature | 2700 K |
| Beam Angle | 360º |
| Lumens | 200 Lm |
| CRI | 80 Ra |
| Total number of LEDs | 47 |
| Dimmable | No |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent
Related products
Led lamp E27 G125 vintage warm white 1.6W
Professional quality, ideal for illuminating your most demanding projects, creating beautiful lighting spaces that blend seamlessly into any environment. This LED product is energy efficient.
Interested? Enter your email and we'll notify you when it's back.
| Measure | Ø 125x160 mm |
|---|---|
| Diffuser | Transparent glass |
| Input voltage | AC 220V ~ 240V |
| Frequency | 50 ~ 60 Hz |
| Power | 1.6 W |
| Power factor | 0.50 |
| Color | Warm white |
| Temperature | 2700 K |
| Beam Angle | 360º |
| Lumens | 200 Lm |
| CRI | 80 Ra |
| Total number of LEDs | 47 |
| Dimmable | No |
| IP Protection | IP20 |
| Regulations | CE - RoHs - RAEE |
Product data sheet.pdf
Technical data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Review sent
Your review cannot be sent

Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent